Product Description
Why Choose Us
Products Description
Product Paramenters
| MODEL | WLE28 | Reduction ratio | Number of stage | |
| Nominal Output Torque | N.m | 4 | 3.71 | L1 |
| 4 | 5.18 | |||
| 6 | 13.70 | L2 | ||
| 6 | 19.20 | |||
| 6 | 27.00 | |||
| 6 | 51.00 | L3 | ||
| 6 | 71.00 | |||
| 6 | 99.00 | |||
| 6 | 139.00 | |||
| Sudden Stop Torque | N.m | 2 times of nominal output torque | ||
| Nominal Input Speed | rpm | 1000 | ||
| Max Input Speed | rpm | 2000 | ||
| Max Radial Load | N | 160 | ||
| Max Axial Load | N | 60 | ||
| Efficiency | % | 90 | L1 | |
| 81 | L2 | |||
| 73 | L3 | |||
| Backlash | arcmin | ≤60 | L1 | |
| ≤75 | L2 | |||
| ≤90 | L3 | |||
| Noise | dB | ≤60 | ||
| Protection Level | IP | 54 | ||
| Life Span | h | 20000 | ||
| Working Temp. | C° | -20°~+150° | ||
| Lubrication Method | Permanent Lubrication | |||
| Weight | kg | ≈0.18 | WLE28-L1 | |
| ≈0.20 | WLE28-L2 | |||
| ≈0.25 | WLE28-L3 | |||
Company Profile
Certifications
Exhibition
Product packaging
/* March 10, 2571 17:59:20 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
| Application: | Motor, Electric Cars, Motorcycle, Machinery, Marine, Toy, Agricultural Machinery, Car |
|---|---|
| Function: | Distribution Power, Clutch, Change Drive Torque, Change Drive Direction, Speed Changing, Speed Reduction, Speed Increase |
| Layout: | Coaxial |
| Hardness: | Hardened Tooth Surface |
| Installation: | Vertical Type |
| Step: | Single-Step |
| Customization: |
Available
| Customized Request |
|---|


editor by CX 2024-01-18