Product Description
Product Description
NB142 series adopts the design of integrating its sun gear and input shaft, the design of integrating its output structure. Using high- strength bearing, the product itself is characterized by high load, high precision, and low noise, focusing on the use of automation equipment, various types of packaging, printing, lithium-ion, LCD screens, robots, palletizers, woodworking, doors and windows and other industry sectors.
Product Name: High Precision Planetary Gearbox
Product Series: NB142 Series
Product features: high precision, high load, low noise.
Product Description:
Integrated design concept with high strength bearings ensure the product itself is durable and efficient
A variety of output ideas such as shaft output, flange and gear are available.
1 arc minute ≤ backlash ≤ 3 arc minutes
Reduction ratios ranging from 3 to 100
Frame design: increases torque and optimises power transmission
Optimised selection of oil seals: reduces friction and laminate transmission efficiency
Protection class IP65
Warranty: 2 years
Our Advantages
High precision
High load
Low noise
Detailed Photos
Product Parameters
| Segment number | Single segment | ||||||||
| Ratio | i | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Rated output torque | Nm | 320 | 510 | 610 | 570 | 520 | 470 | 420 | 420 |
| Emergency stop torque | Nm | Three times of Maximum Output Torque | |||||||
| Rated input speed | Rpm | 3000 | |||||||
| Max input speed | Rpm | 6000 | |||||||
| Ultraprecise backlash | arcmin | ≤1 | |||||||
| Precision backlash | arcmin | ≤3 | |||||||
| Standard backlash | arcmin | ≤5 | |||||||
| Torsional rigidity | Nm/arcmin | 50 | |||||||
| Max.bending moment | Nm | 9400 | |||||||
| Max.axial force | N | 4700 | |||||||
| Service life | hr | 20000(10000 under continuous operation) | |||||||
| Efficiency | % | ≥97% | |||||||
| Weight | kg | 14.5 | |||||||
| Operating Temperature | ºC | -10ºC~+90ºC | |||||||
| Lubrication | Synthetic grease | ||||||||
| Protection class | IP64 | ||||||||
| Mounting Position | All directions | ||||||||
| Noise level(N1=3000rpm,non-loaded) | dB(A) | ≤65 | |||||||
| Rotary inertia | Kg·cm² | 9.21 | 7.54 | 7.42 | 7.25 | 7.14 | 7.07 | 7.04 | 7.03 |
Applicable Industries
Packaging Machinery Mechanical Hand Textile Machinery
Non Standard automation Machine Tool Printing Equipment /* January 22, 2571 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
| Application: | Motor, Machinery, Marine, Agricultural Machinery |
|---|---|
| Hardness: | Hardened Tooth Surface |
| Installation: | All Direction |
| Layout: | Planetary Gearbox |
| Gear Shape: | Helical Gear |
| Step: | Single-Step |
| Customization: |
Available
| Customized Request |
|---|


editor by CX 2024-03-27