Product Description
JK57HSG 57mm(NEMA23) Common Gearbox Stepping Motor with factory price
GenHangZhou Specification:
| Housing Material | Metal |
| Bearing at Output | Ball Bearings |
| Max.Radial Load(12mm from flange) | ≤180N |
| Max.Shaft Axial Load | ≤30N |
| Model No. | Step Angle | Motor Length | Current /Phase |
Resistance /Phase |
Inductance /Phase |
Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
| ( °) | (L1)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
| JK57HS41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
| JK57HS51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 300 | 230 | 0.59 |
| JK57HS56-2804 | 1.8 | 56 | 2.8 | 0.9 | 2.5 | 1.2 | 4 | 350 | 280 | 0.68 |
| JK57HS64-2804 | 1.8 | 64 | 2.8 | 0.8 | 2.3 | 1 | 4 | 400 | 300 | 0.75 |
| JK57HS76-2804 | 1.8 | 76 | 2.8 | 1.1 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
| JK57HS82-3004 | 1.8 | 82 | 3 | 1.2 | 4 | 2.1 | 4 | 1000 | 600 | 1.2 |
| JK57HS100-4204 | 1.8 | 100 | 4.2 | 0.75 | 3 | 3 | 4 | 1100 | 700 | 1.3 |
| JK57HS112-4204 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 3.1 | 4 | 1200 | 800 | 1.4 |
Gearbox Specification:
| Reduction ratio | 3 | 7.5 | 12.5 | 15 | 25 | 30 | 50 | 75 | 90 | 100 | 120 | 150 |
| Number of gear trains | 2 | 3 | 4 | 5 | ||||||||
| Length(mm) | 32&42 | 42 | ||||||||||
| Peak torque(kg.cm) | 50 | |||||||||||
| Backlash at Noload() | 4 deg | 3.5deg | 3deg | 2.5deg | ||||||||
Products of special request can be made according to the customer request !
company information:
our packing:
our certification:
Our Company offers 3 major series of products:Hybrid Stepper motors, Brushless Dc motor and Dc Brush motor.
We are always continues develop new type models.If you need other kinds of parts, please don’t hesitate to contact us. /* January 22, 2571 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
| Application: | Printing Equipment |
|---|---|
| Speed: | Variable Speed |
| Number of Stator: | Two-Phase |
| Excitation Mode: | HB-Hybrid |
| Function: | Control, Driving |
| Number of Poles: | 4 |
| Samples: |
US$ 55/Piece
1 Piece(Min.Order) | |
|---|
| Customization: |
Available
| Customized Request |
|---|


editor by CX 2024-03-28